Experiments, Detectors and Committees - Synchro-Cyclotron, SC
| Title | Dates | Linear meters | Links | |
|---|---|---|---|---|
| Electronics Experiments Committee,EEC Physics I Committee, Phys-I-COM PS Committee, PSC SC Committee, SCC PS and SC Committee documents, PSCC | 1961 - 1990 | 0.60 lm | ||
| 1964 - 1966 | 0.20 lm | |||
| 1961 - 1966 | 0.20 lm | |||
| 1958 - 1987 | 0.70 lm | |||
| ISOLDE (pre-1990), Isotope Separator On-Line Detector | 1964 - 1990 | 0.90 lm | ||
| See also : NPRC Committee and ISOLDE (post-1990) | ||||
| Electronic records : | ||||
Last modified
									18 July, 2020
							